yxz_allintxrhy.atlas 2.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167
  1. yxz_allintxrhy.png
  2. size: 1024,512
  3. format: RGBA8888
  4. filter: Linear,Linear
  5. repeat: none
  6. a1
  7. rotate: false
  8. xy: 0, 345
  9. size: 150, 148
  10. orig: 150, 148
  11. offset: 0, 0
  12. index: -1
  13. a10
  14. rotate: false
  15. xy: 116, 124
  16. size: 78, 80
  17. orig: 78, 80
  18. offset: 0, 0
  19. index: -1
  20. a2
  21. rotate: true
  22. xy: 0, 139
  23. size: 204, 86
  24. orig: 204, 86
  25. offset: 0, 0
  26. index: -1
  27. b01
  28. rotate: false
  29. xy: 152, 379
  30. size: 137, 114
  31. orig: 137, 114
  32. offset: 0, 0
  33. index: -1
  34. b02
  35. rotate: false
  36. xy: 291, 379
  37. size: 137, 114
  38. orig: 137, 114
  39. offset: 0, 0
  40. index: -1
  41. b04
  42. rotate: false
  43. xy: 430, 379
  44. size: 137, 114
  45. orig: 137, 114
  46. offset: 0, 0
  47. index: -1
  48. b06
  49. rotate: false
  50. xy: 569, 379
  51. size: 137, 114
  52. orig: 137, 114
  53. offset: 0, 0
  54. index: -1
  55. b07
  56. rotate: false
  57. xy: 708, 379
  58. size: 137, 114
  59. orig: 137, 114
  60. offset: 0, 0
  61. index: -1
  62. b08
  63. rotate: false
  64. xy: 847, 379
  65. size: 137, 114
  66. orig: 137, 114
  67. offset: 0, 0
  68. index: -1
  69. b10
  70. rotate: true
  71. xy: 0, 0
  72. size: 137, 114
  73. orig: 137, 114
  74. offset: 0, 0
  75. index: -1
  76. b12
  77. rotate: true
  78. xy: 88, 206
  79. size: 137, 114
  80. orig: 137, 114
  81. offset: 0, 0
  82. index: -1
  83. b13
  84. rotate: false
  85. xy: 204, 263
  86. size: 137, 114
  87. orig: 137, 114
  88. offset: 0, 0
  89. index: -1
  90. b14
  91. rotate: false
  92. xy: 343, 263
  93. size: 137, 114
  94. orig: 137, 114
  95. offset: 0, 0
  96. index: -1
  97. b16
  98. rotate: false
  99. xy: 482, 263
  100. size: 137, 114
  101. orig: 137, 114
  102. offset: 0, 0
  103. index: -1
  104. b17
  105. rotate: false
  106. xy: 621, 263
  107. size: 137, 114
  108. orig: 137, 114
  109. offset: 0, 0
  110. index: -1
  111. b19
  112. rotate: false
  113. xy: 760, 263
  114. size: 137, 114
  115. orig: 137, 114
  116. offset: 0, 0
  117. index: -1
  118. b20
  119. rotate: true
  120. xy: 899, 240
  121. size: 137, 114
  122. orig: 137, 114
  123. offset: 0, 0
  124. index: -1
  125. b22
  126. rotate: false
  127. xy: 204, 147
  128. size: 137, 114
  129. orig: 137, 114
  130. offset: 0, 0
  131. index: -1
  132. b23
  133. rotate: false
  134. xy: 343, 147
  135. size: 137, 114
  136. orig: 137, 114
  137. offset: 0, 0
  138. index: -1
  139. b25
  140. rotate: false
  141. xy: 482, 147
  142. size: 137, 114
  143. orig: 137, 114
  144. offset: 0, 0
  145. index: -1
  146. b26
  147. rotate: false
  148. xy: 621, 147
  149. size: 137, 114
  150. orig: 137, 114
  151. offset: 0, 0
  152. index: -1
  153. b28
  154. rotate: false
  155. xy: 760, 147
  156. size: 137, 114
  157. orig: 137, 114
  158. offset: 0, 0
  159. index: -1
  160. b29
  161. rotate: true
  162. xy: 899, 101
  163. size: 137, 114
  164. orig: 137, 114
  165. offset: 0, 0
  166. index: -1