kgx_yzdsd_shandlb.atlas 910 B

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869
  1. kgx_yzdsd_shandlb.png
  2. size: 1024,256
  3. format: RGBA8888
  4. filter: Linear,Linear
  5. repeat: none
  6. a1
  7. rotate: false
  8. xy: 369, 215
  9. size: 466, 18
  10. orig: 466, 18
  11. offset: 0, 0
  12. index: -1
  13. a2
  14. rotate: true
  15. xy: 0, 79
  16. size: 20, 274
  17. orig: 20, 274
  18. offset: 0, 0
  19. index: -1
  20. a3
  21. rotate: false
  22. xy: 369, 201
  23. size: 457, 12
  24. orig: 457, 12
  25. offset: 0, 0
  26. index: -1
  27. a4
  28. rotate: true
  29. xy: 0, 63
  30. size: 14, 268
  31. orig: 14, 268
  32. offset: 0, 0
  33. index: -1
  34. b1
  35. rotate: true
  36. xy: 0, 101
  37. size: 132, 367
  38. orig: 132, 367
  39. offset: 0, 0
  40. index: -1
  41. b2
  42. rotate: true
  43. xy: 369, 55
  44. size: 144, 238
  45. orig: 144, 238
  46. offset: 0, 0
  47. index: -1
  48. b3
  49. rotate: false
  50. xy: 609, 64
  51. size: 78, 135
  52. orig: 78, 135
  53. offset: 0, 0
  54. index: -1
  55. b4
  56. rotate: true
  57. xy: 0, 0
  58. size: 61, 115
  59. orig: 61, 115
  60. offset: 0, 0
  61. index: -1
  62. e7
  63. rotate: false
  64. xy: 689, 136
  65. size: 64, 63
  66. orig: 64, 63
  67. offset: 0, 0
  68. index: -1