zj2.atlas 679 B

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748
  1. zj2.png
  2. size: 1024,1024
  3. format: RGBA8888
  4. filter: Linear,Linear
  5. repeat: none
  6. n1
  7. rotate: false
  8. xy: 439, 188
  9. size: 97, 129
  10. orig: 97, 129
  11. offset: 0, 0
  12. index: -1
  13. n2
  14. rotate: false
  15. xy: 572, 851
  16. size: 153, 145
  17. orig: 153, 145
  18. offset: 0, 0
  19. index: -1
  20. st
  21. rotate: false
  22. xy: 2, 2
  23. size: 435, 315
  24. orig: 435, 315
  25. offset: 0, 0
  26. index: -1
  27. tt
  28. rotate: false
  29. xy: 2, 319
  30. size: 568, 677
  31. orig: 568, 677
  32. offset: 0, 0
  33. index: -1
  34. yt
  35. rotate: false
  36. xy: 727, 897
  37. size: 36, 99
  38. orig: 36, 99
  39. offset: 0, 0
  40. index: -1
  41. zt
  42. rotate: false
  43. xy: 572, 751
  44. size: 42, 98
  45. orig: 42, 98
  46. offset: 0, 0
  47. index: -1