kgx_3ptbryltxk.atlas 863 B

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162
  1. kgx_3ptbryltxk.png
  2. size: 1024,256
  3. format: RGBA8888
  4. filter: Linear,Linear
  5. repeat: none
  6. tp/a1
  7. rotate: false
  8. xy: 311, 121
  9. size: 130, 132
  10. orig: 130, 132
  11. offset: 0, 0
  12. index: -1
  13. tp/a10
  14. rotate: false
  15. xy: 0, 0
  16. size: 78, 80
  17. orig: 78, 80
  18. offset: 0, 0
  19. index: -1
  20. tp/a10b
  21. rotate: false
  22. xy: 170, 114
  23. size: 139, 139
  24. orig: 139, 139
  25. offset: 0, 0
  26. index: -1
  27. tp/a10c
  28. rotate: false
  29. xy: 707, 132
  30. size: 121, 121
  31. orig: 121, 121
  32. offset: 0, 0
  33. index: -1
  34. tp/a2
  35. rotate: false
  36. xy: 443, 121
  37. size: 130, 132
  38. orig: 130, 132
  39. offset: 0, 0
  40. index: -1
  41. tp/a3
  42. rotate: false
  43. xy: 575, 121
  44. size: 130, 132
  45. orig: 130, 132
  46. offset: 0, 0
  47. index: -1
  48. tp/a9
  49. rotate: false
  50. xy: 830, 156
  51. size: 102, 97
  52. orig: 102, 97
  53. offset: 0, 0
  54. index: -1
  55. tp/d4
  56. rotate: false
  57. xy: 0, 82
  58. size: 168, 171
  59. orig: 168, 171
  60. offset: 0, 0
  61. index: -1